#NEC monitors
18-Jul-94 14:49:04
Sb: #156367-#NEC monitors
Fm: Hans Keesom 100332,3410
To: Jerry Rockwell 76370,3644
I have a list of multisync monitors that will display at least the 15kHZ,
and 31kHz modes.
If you have an A1200 or A4000, you will need to get a special 23-to-15 pin
adaptor to connect the monitors to the Amiga's 23-pin Video port.
The A3000 has a 15-pin VGA connector.
The A500 & A2000 needs a de-lacing device to convert the video output into
VGA syncs.
Model Manufacturer Size kHz Hz mm
———————————————————————
MS-8431 Amazing Tech 14 15-36 ? .31
AML-1402 Adara 14 15-36 45-90 .28
CM-324 AOC 14 15-36 50-90 .31
CM-326 AOC 14 15-38 50-90 .28
Model 9002 Aydin Controls 20 15-38 40-120 .31
Ranger 5021 Aydin 21 15.5-38.5 50-90 .31
Patriot 9002,9003 Aydin 19 15-38 40-120 .31
ICD 451 B Barco 20 15-36 45-85 .31
OCM 2846 Barco 28 15-36 45-120 .80
SCM 3346 Barco 33 15-36 45-120 .80
Auto-Trak 7114 Conrac Display 13 15.5-37 45-80 .31
Auto-Trak 9250 Conrac Display 13 15-37.5 48-90 .31
Model 7126S Conrac Display 26 15-32 48-75 .82
Model 7211 Conrac Display 13 15-37.5 47-80 .31
Model 7211 Conrac Display 19 15-37.5 47-80 .31
Model 7241 Conrac Display 19 15-37 47-80 .31
Model 9214 Conrac Display 13 15-38 50-80 .28
Multiscan 3436 CTX 14 15-38 50-90 .28
TSM-1431 Darius 14 15.5-39 50-90 ?
Flexscan 9060S EIZO 14 15.5-38.5 50-90 ?
ECM 1410,1411 Electrohome 14 15-40 45-90 .28
ECM 2010,2012 Electrohome 20 15-38 45-120 .31
Eversync Color Everex 14 15.5-35 50-70 .28
Infinity FMS Falco Data 14 15-38 47-90 .28
MTS-9608S Forefront 14 15-38 50-90 ?
Idek MF-5015A IDEK/Iiyama 15 15.5-39 50-90 .31
Idek MF-5017 IDEK/Iiyama 17 15-40 50-90 .31
Idek MF-5021A IDEK/Iiyama 21 15.5-39 50-90 .31
M21LMUMAX Image Systems 21 15-65 55-90 .31
C21LV-65MAX Image Systems 21 15-65 55-90 .31
C24LV-65MAX Image Systems 24 15-65 55-90 .31
CM-1403 Intra 14 15-38 40-100 .28
GD-H4220US JVC 19 15-37 45-87 .31
CMON M Leading Edge 14 15.75-39 50-90 .28
MagicVIEW 19 MacProducts 19 15.75-36 50-100 .55
Model 2014/LP Microvitec 14 15-40 45-100 .31
Model 2020 Microvitec 20 15-38 ? ?
AutoScan 2038 Microvitec 20 15-38 45-120 .31
Model 710MH Mitsuba 14 15-38 50-90 .28
AM-1381A Mitsubishi 13 15.6-36 45-90 .31
FA-3415 Mitsubishi 14 15.7-35.5 50-87 .28
Diamond Pro 26M Mitsubishi 25 15-38 45-90 .31
Diamond Scan 20LP/20M Mitsubishi 20 15-38 45-90 .31
HC-3915 Mitsubishi 20 15-38 45-90 .31
HC-3505SK Mitsubishi 26 15.7-38 45-90 .31
XC-3315C Mitsubishi 33 15-38 40-120 .83
XC-3715C Mitsubishi 37 15-36 45-120 ?
AM-2752A Mitsubishi 27 15.6-36 45-90 .75
AM-3151A Mitsubishi 31 15.6-36 45-90 .76
AM-3501R Mitsubishi 35 15-35.5 45-70 .92
MG-3430 Modgraph 9 15-35 50-70 .26
MultiSync I NEC 14 15.5-35 50-72 ?
MultiSync II NEC 14 15-35 50-80 .31
MultiSync 3D NEC 14 15.5-38 50-90 .28
DataSmart DM-2710 NEC 27 15-38 40-100 .75
445A801 Nokia 20 15-35 45-80 .31
445F001 Nokia 20 15-35 45-80 .31
445J202 Nokia 20 15-35 45-80 .31
PanaSync C1391 Panasonic 13 15.5-36 40-80 .31
AlphaScan Sampo 14 15.75-36 50-87 .28
CE-8 Sceptre 14 15-38 50-90 .28
CM-3 Sceptre 14 15.5-36 50-70 .31
CPD-1302 SONY 13 15.75-36 50-100 .25
GVM-1310 SONY 13 15.75-36 50-100 .25
GVM-1311Q SONY 13 15-36 50-100 .25
GVM-2020 SONY 20 15.75-36 50-100 .55
Tuff/CRT Talon 14 15-35 47-73 .31
Omniscan CM-1495H Tatung 14 15-37 40-120 .31
MultiVision 770+ TAXAN 14 15-37 50-90 .31
MediaScan 3+ TVM 14 15-38 46-100 .28
TM-5414 TW Casper 14 15.5-35 50-70 .31
TY-1411 Tystar 14 15.5-37 50-120 .28
Princeton MAX-15 Ultimate Display 14 15-36 45-120 ?
Princeton Ultra 1200 Ultimate Display 12 15-38 45-120 .28
Princeton Ultra 1400 Ultimate Display 14 15-38 45-120 .28
Princeton Ultra 1600 Ultimate Display 16 15-38 45-120 .31
———————————————————————