#Waveshapes of sounds
29-Jun-92 21:59:20
Sb: #20122-#Waveshapes of sounds
Fm: Ben Tubb 72057,407
To: Ilbeyi AGABEYOGLU 100037,172
Here is a table of frequencies and notes (piano or organ notation)
OCTAVE
C0 C1 C2 C3 C4 C5 C6 C7
———————————————————————
A 27.500 55 110 220 440 880 1760 3250
A+ 29.135 58.270 116.541 233.082 466.164 932.328 1864.655 3729.310
B 30.868 61.735 123.471 246.942 493.883 987.767 1975.533 3951.066
C 32.703 65.406 130.813 261.626 523.251 1046.502 2093.005 4186.009
C+ 34.648 69.296 138.591 277.183 554.365 1107.731 2217.461
D 36.708 73.416 146.832 293.665 587.330 1174.659 2349.318
D+ 38.891 77.782 155.563 311.127 622.254 1244.508 2489.016
E 41.203 82.407 164.814 329.628 659.255 1318.510 2637.021
F 43.654 87.307 174.614 349.688 698.456 1396.913 2793.826
F+ 46.249 92.499 184.997 369.994 739.989 1479.978 2959.955
G 48.999 97.999 195.198 391.995 783.991 1567.982 3135.964
G+ 51.913 103.826 207.652 415.305 830.609 1661.219 3322.438
Notes double in frequency for each octave so you can scale this to any
frequency you want to.